Complete on screen and print. Use to assess and document risks for individuals receiving care, with control measures and review dates.
For each risk area, identify the risk, rate the likelihood and severity, and record the control measures in place.
| Risk Area | Risk Description | Likelihood | Severity | Rating | Control Measures / Actions |
|---|---|---|---|---|---|
| Moving and Handling | |||||
| Falls | |||||
| Medication | |||||
| Behaviour that Challenges | |||||
| Safeguarding | |||||
| Mental Capacity | |||||
| Skin Integrity | |||||
| Nutrition and Hydration | |||||
| Infection Control | |||||
| Other (specify) |
| Role | Name | Signature | Date |
|---|---|---|---|
| Assessor | |||
| Registered Manager | |||
| Individual / Representative |