Complete on screen and print. Use to assess environmental and operational risks at a specific location or premises.
For each area, identify hazards, rate the risk level, and record current controls and any additional actions needed.
| Hazard Identified | Risk Level | Current Controls | Additional Actions Needed | Done |
|---|---|---|---|---|
| Uneven or slippery surfaces | ||||
| Steps, stairs, or ramps without handrails | ||||
| Restricted doorways or corridors | ||||
| Inadequate lighting in access areas | ||||
| Security of entry points |
| Hazard Identified | Risk Level | Current Controls | Additional Actions Needed | Done |
|---|---|---|---|---|
| Fire risk assessment in date | ||||
| Smoke detectors and alarm system tested | ||||
| Fire exits clear and accessible | ||||
| Fire extinguishers in date and serviced | ||||
| Emergency evacuation plan displayed and understood |
| Hazard Identified | Risk Level | Current Controls | Additional Actions Needed | Done |
|---|---|---|---|---|
| Moving and handling equipment tested and serviced | ||||
| Electrical equipment PAT tested | ||||
| Furniture is safe, suitable, and in good condition | ||||
| Specialist equipment is maintained per manufacturer guidance | ||||
| Faulty equipment is removed from use and reported |
| Hazard Identified | Risk Level | Current Controls | Additional Actions Needed | Done |
|---|---|---|---|---|
| Visitor sign-in procedure is in place | ||||
| Personal alarms or call systems are functional | ||||
| Secure storage for medication and hazardous substances | ||||
| Lone working risk assessed where applicable | ||||
| Contingency plan for security incidents exists |
| Hazard Identified | Risk Level | Current Controls | Additional Actions Needed | Done |
|---|---|---|---|---|
| COSHH risk assessments completed for all substances | ||||
| Cleaning products stored securely and labelled | ||||
| PPE available and staff trained in its use | ||||
| Spill kit available and staff know its location | ||||
| Safe disposal procedures in place |
| Hazard Identified | Risk Level | Current Controls | Additional Actions Needed | Done |
|---|---|---|---|---|
| Hand washing facilities accessible and stocked | ||||
| PPE readily available in appropriate areas | ||||
| Clinical and domestic waste separated correctly | ||||
| Cleaning schedules in place and followed | ||||
| Laundry procedures prevent cross-contamination |
| Hazard Identified | Risk Level | Current Controls | Additional Actions Needed | Done |
|---|---|---|---|---|
| Food hygiene rating current and displayed | ||||
| Kitchen surfaces and equipment clean and maintained | ||||
| Food storage temperatures monitored | ||||
| Allergen information available and communicated | ||||
| Staff handling food have appropriate training |
| Hazard Identified | Risk Level | Current Controls | Additional Actions Needed | Done |
|---|---|---|---|---|
| Garden or outdoor space is safe and accessible | ||||
| Pathways are even, lit, and free from hazards | ||||
| Boundary walls, fences, and gates are secure | ||||
| Outdoor equipment is maintained and safe | ||||
| Risk assessed for weather-related hazards |
| Priority Action | Responsible Person | Due Date | Priority |
|---|---|---|---|
| Role | Name | Signature | Date |
|---|---|---|---|
| Assessor | |||
| Registered Manager / Responsible Person |